Similars

As of May 20, 2016

Similar properties for sale in the area.

Address House Lot Bedrm Bath Garage Cov Pool Qtrs Sprnklr Year Price $/SF
SF SF Pkg SF Yard Built
This Property
5220 Live Oak 3293 18265 4 3  1/2 2 Y N Y 1921 $649,500 $197
Similar properties in Swiss Avenue Historic District
1215 N Beacon St 2094 8603 2 2  1/2 2 N 400 N 1927 $449,000 $214
6317 Bryan Pkwy 2454 7144 4 2 2 N N N 1923 $589,000 $240
5017 Swiss Ave 5300 22480 4 3 2/2 2 2 Y 1200 Y 1907 $1,295,000 $244
                    Average this group $233
Similar Properties in Junius Heights and Munger Place Historic Districts
704 Glendale St 2887 8756 4 2  1/2 1 N N N 1915 $499,000 $173
5911 Reiger 2708 7492 5 3  1/2 2 Y 420 N 1918 $575,000 $212
5519 Reiger 3420 7492 5 3 1/2 0 0 N N N 1912 $549,000 $161
5411 Worth 2100 8015 3 2 1/2 2 N N N 1915 $397,000 $189
5701 Worth 2878 8625 3 4 0 0 N N Y 1922 $515,000 $179
4837 Tremont 2758 8250 4 2 2 Y 400 1913 $575,000 $208
5025 Junius 3198 11765 4 3 1/2 2 Y N N 1918 $585,000 $183
Average this group $186
Similar Properties   4-bedroom single-family homes greater than 51 years old in same Zipcode 75206
5222 Vanderbilt 2400 7250 4 3 2 N N N 1924 $624,900 $260
5210 Homer St 3939 6534 5 4  1/2 2 N N Y 1940 $854,000 $217
5829 Belmont 3281 10000 4 3 2 N 450 Y 1918 $867,000 $264
5307 Ridgedale 2850 7971 4 3 2 N Y Y 1923 $734,900 $258
1808 Bennett 2346 8364 4 2 0 N N N 1909 $700,000 $298
5901 Velasco 3200 7754 4 3 2 N Y Y 1926 $750,000 $234
5307 Monticello 2450 7667 4 2 1 N N N 1930 $459,000 $187
5946 Mercedes 3255 7144 4 3 2 N N N 1932 $799,999 $246
5614 Vanderbilt 2585 7231 4 3 2 N N Y 1926 $575,000 $222
5614 McComas 2954 7797 4 3 $750,000 $254
5828 Velasco 2848 8246 4 3 2 N N Y 1928 $750,000 $263
5824 Marquita 4557 16744 6 5 2 Y N S 1926 $1,195,000 $262
5628 Miller 3224 8015 4 3  1/2 2 N N Y 1921 $927,500 $288
5531 Monticello 3320 7231 4 3 2 N N Y 1925 $765,000 $230
5318 Ridgedale 3090 7971 4 3 2 N N Y 1925 $765,000 $248
5921 Morningside 3029 8712 5 3 1/2 3 N N Y 1936 $649,000 $214
5430 Mercedes 3806 7797 4 4 2 Y N Y 1923 $920,000 $242
5707 Marquita 2806 7013 4 4 2 N 598 N 1924 $439,900 $157
5711 Marquita 3970 7536 5 5 0 N N N 1924 $425,000 $107
Average this group $234
Similar properties in adjacent areas
4719 Swiss Ave 3722 8407 3 3 N N N 1938 $675,000 $181
6823 Gaston 3804 7362 5  3  1/2 2 1 N N N 1936 $749,000 $197
6237 Malcolm SOLD 3263 6708 4 3 1/2 1 N N N 1941 $699,000 $214
6311 Kenwood 2685 8712 4 3 0 0 N N Y 1949 $519,000 $193
6419 Glenrose East 3074 8276 4 2 1/2 1 N Y Y 1927 $665,000 $216
6142 Palo Pinto 2350 7492 4 2  1/2 N N N 1926 $499,000 $212
6002 Martel 2756 7579 4  3  1/2 2 1 Y N Y 1939 $644,000 $234
6301 Mercedes 4836 16000 5 4  1/2 2 Y Y/N N 1948 $1,095,000 $226
Average this group $209
New Construction in Neighborhood
5608 Live Oak 1623 2475 3 3 2 New Construction Townhome/Condo $349,000 $215
117820 $25,873,199
Average over all properties $220